vrut_ZH_celo_zavit
New
Warning: Last items in stock!
Availability date:
Univerzální vrut se zápustnou hlavou, celý závit, PZ
Příjemce :
* Povinná pole
nebo Zrušit
Mechanické vlastnosti | nerez A2, nerez A4, ocel |
Povrchové úpravy | zinek bílý, zinek žlutý |
Drážka | PZ (Pozidrive) |
d | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 |
D | 4,8 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 | 12,0 |
PZ | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
L | |||||||
10 | 10 | 10 | 10 | x | x | x | |
12 | 12 | 12 | 12 | 12 | 12 | x | |
13 | 13 | 13 | x | x | x | x | |
15 | 15 | 15 | 15 | 15 | x | x | |
16 | 16 | 16 | 16 | 16 | 16 | x | |
20 | 20 | 20 | 20 | 20 | 20 | 20 | |
25 | 25 | 25 | 25 | 25 | 25 | 25 | |
30 | 30 | 30 | 30 | 30 | 30 | 30 | |
35 | 35 | 35 | 35 | 35 | 35 | ||
40 | 40 | 40 | 40 | 40 | 40 | ||
45 | 45 | 45 | 45 | 45 | 45 | ||
50 | 50 | 50 | 50 | 50 | 50 | ||
55 | 55 | 55 | 55 | 55 | |||
60 | 60 | 60 | 60 | 60 | |||
x | x | 65 | x | ||||
70 | 70 | 70 | 70 | ||||
80 | 80 | 80 | 80 | ||||
90 |